Csound Csound-dev Csound-tekno Search About

Re: Formants (fwd)

Date1997-04-15 09:03
FromBernhard Wagner
SubjectRe: Formants (fwd)
Hi!

From an old csound message...

---------- Forwarded message ----------
Date: Tue, 30 Apr 1996 10:25:31 +0200 (MET DST)
From: Bernhard Wagner 
To: "Levi.Toth" 
Cc: bwagner@ifi.unizh.ch
Subject: Re: Formants

> 
> I wonder, whether anybody could help me with a few numbers ...
> Thanks very much; I know it'sreally annoying, because is a list of cute
> frequencies, so I don't expect that much patience- but any hints would
> be welcomed.
> 
check out 
Gerald Bennett and Xavier Rodet; Synthesis of the Singing voice in
Max V. Mathews, John R. Pierce, ed.;Current Directions in 
Computer Music Research;MIT Press, Cambridge, Massachusetts 1989.

I already once typed in the parameters, so here you got them...

Enjoy!

Bernhard

  Bernhard Wagner, MultiMedia Laboratory              bwagner@ifi.unizh.ch
  University of Zurich, Switzerland                   VOICE +41-1-257-4569
  Inst.f.Informatik, Winterthurerstr. 190             FAX +41-1-363-00-35
  CH-8057-Z\"urich;             http://www.ifi.unizh.ch/staff/bwagner.html

--------------------------------------------------------------------------------

soprano a       f1      f2      f3      f4      f5
freq            800     1150    2900    3900    4950
ampl            0       -6      -32     -20     -50
bw              80      90      120     130     140
soprano e       f1      f2      f3      f4      f5
freq            350     2000    2800    3600    4950
ampl            0       -20     -15     -40     -56
bw              60      100     120     150     200
soprano i       f1      f2      f3      f4      f5
freq            270     2140    2950    3900    4950
ampl            0       -12     -26     -26     -44
bw              60      90      100     120     120
soprano o       f1      f2      f3      f4      f5
freq            450     800     2830    3800    4950
ampl            0       -11     -22     -22     -50
bw              70      80      100     130     135
soprano u       f1      f2      f3      f4      f5
freq            325     700     2700    3800    4950
ampl            0       -16     -35     -40     -60
bw              50      60      170     180     200
alto	a	f1	f2	f3	f4	f5
freq		800	1150	2800	3500	4950
ampl		0	-4	-20	-36	-60
bw		80	90	120	130	140
alto	e	f1	f2	f3	f4	f5
freq		400	1600	2700	3300	4950
ampl		0	-24	-30	-35	-60
bw		60	80	120	150	200
alto	i	f1	f2	f3	f4	f5
freq		350	1700	2700	3700	4950
ampl		0	-20	-30	-36	-60
bw		50 	100	120 	150	200
alto	o	f1	f2	f3	f4	f5
freq		450	800	2830	3500	4950
ampl		0	-9	-16	-28	-55
bw		70	80	100	130	135
alto	u	f1	f2	f3	f4	f5
freq		325	700	2530	3500	4950
ampl		0	-12	-30	-40	-64
bw		50	60	170	180	200
countertenor	a	f1	f2	f3	f4	f5
freq		660	1120	2750	3000	3350
ampl		0	-6	-23	-24	-38
bw		80	90	120	130	140
countertenor	e	f1	f2	f3	f4	f5
freq		440	1800	2700	3000	3300
ampl		0	-14	-18	-20	-20
bw		70	80	100	120	120
countertenor	i	f1	f2	f3	f4	f5
freq		270	1850	2900	3350	3590
ampl		0	-24	-24	-36	-36
bw		40	90	100	120	120
countertenor	o	f1	f2	f3	f4	f5
freq		430	820	2700	3000	3300
ampl		0	-10	-26	-22	-34
bw		40	80	100	120	120
countertenor	u	f1	f2	f3	f4	f5
freq		370	630	2750	3000	3400
ampl		0	-20	-23	-30	-34
bw		40	60 	100	120	120
tenor	a	f1	f2	f3	f4	f5
freq		650	1080	2650	2900	3250
ampl		0	-6	-7	-8	-22
bw		80	90	120	130	140
tenor	e	f1	f2	f3	f4	f5
freq		400	1700	2600	3200	3580
ampl		0	-14	-12	-14	-20
bw		70	80	100	120	120
tenor	i	f1	f2	f3	f4	f5
freq		290	1870	2800	3250	3540
ampl		0	-15	-18	-20	-30
bw		40	90	100	120	120
tenor	o	f1	f2	f3	f4	f5
freq		400	800	2600	2800	3000
ampl		0	-10	-12	-12	-26
bw		40	80	100	120	120
tenor	u	f1	f2	f3	f4	f5
freq		350	600	2700	2900	3300
ampl		0	-20	-17	-14	-26
bw		40	60	100	120	120
bass	a	f1	f2	f3	f4	f5
freq		600	1040	2250	2450	2750
ampl		0	-7	-9	-9	-20
bw		60	70	110	120	130
bass	e	f1	f2	f3	f4	f5
freq		400	1620	2400	2800	3100
ampl		0	-12	-9	-12	-18
bw		40	80	100	120	120
bass	i	f1	f2	f3	f4	f5
freq		250	1750	2600	3050	3340
ampl		0	-30	-16	-22	-28
bw		60	90	100	120	120
bass	o	f1	f2	f3	f4	f5
freq		400	750	2400	2600	2900
ampl		0	-11	-21	-20	-40
bw		40	80	100	120	120
bass	u	f1	f2	f3	f4	f5
freq		350	600	2400	2675	2950
ampl		0	-20	-32	-28	-36
bw		40	80	100	120	120



Date1997-05-28 08:03
FromKeith Curtis
SubjectAbrupt clicks on beginning and ending of Csound output
Hi, 

I'm sure this has been covered before, but I couldn't any reference
to it in the FAQ or recent list traffic.  I am using the linux version
of csound 3.46, and like a previous version (3.42) there are abrupt loud
annoying clicks at the beginning and ending of the wav or aiff files
produced.  

Does anyone else also get these clicks?

How can I get rid of them?

Keith