| I am finally getting somewhere, and have at least modified one of the
tutorials to play a little score I made, but I get clicks on the 1/8 notes.
Is this a problem of my orchestra, my score, or my computer? Am I going
about adding the second hand the right way in general? Any criticisms?
; tootle01.orc follows
; Just two copies of a tutorial orch with some fiddling...
instr 3 ; toot4.orc
iamp = ampdb(p4-25) ; convert decibels to linear amp
iscale = iamp * .333 ; scale the amp at initialization
inote = cpspch(p5-1) ; convert "octave.pitch" to cps
k1 linen iscale, p6, p3, p7/2 ; p4=amp
a3 oscil k1, inote*2, 1 ; p5=freq
a2 oscil k1, inote*3, 1 ; p6=attack time
a1 oscil k1, inote, 1 ; p7=release time
a1 = a1 + a2 + a3
out a1
endin
instr 4 ; toot4.orc
iamp = ampdb(p4-5) ; convert decibels to linear amp
iscale = iamp * .333 ; scale the amp at initialization
inote = cpspch(p5-1) ; convert "octave.pitch" to cps
k1 linen iscale, p6, p3, p7/3 ; p4=amp
;a3 oscil k1, inote*4, 1 ; p5=freq
;a2 oscil k1, inote*2, 1 ; p6=attack time
a1 oscil k1, inote, 1 ; p7=release time
;a1 = a1 + a2 ;+ a3
out a1
endin
; tootle01.sco follows
; copyright 1998 William James DeWitt
f1 0 4096 10 1 ; sine wave
; instr start duration amp(p4) freq(p5) attack(p6) release(p7)
i3 0.0 0.25 100 8.02 0.1 0.75
i3 + 0.25 100 8.04 0.1 0.75
i3 + 0.25 100 8.05 0.1 0.75
i3 + 0.25 100 8.07 0.1 0.75
i3 + 0.25 100 8.09 0.1 0.75
i3 + 0.25 100 8.07 0.1 0.75
i3 + 0.25 100 8.05 0.1 0.75
i3 + 0.25 100 8.04 0.1 0.75
; 2.0 > 2.0
i3 + 0.25 100 8.00 0.1 0.75
i3 + 0.25 100 8.02 0.1 0.75
i3 + 0.25 100 8.04 0.1 0.75
i3 + 0.25 100 8.05 0.1 0.75
i3 + 0.25 100 8.07 0.1 0.75
i3 + 0.25 100 8.05 0.1 0.75
i3 + 0.25 100 8.04 0.1 0.75
i3 + 0.25 100 8.02 0.1 0.75
; 4.0 > 2.0
i3 + 0.25 100 7.09 0.1 0.75
i3 + 0.25 100 7.11 0.1 0.75
i3 + 0.25 100 8.01 0.1 0.75
i3 + 0.25 100 8.02 0.1 0.75
i3 + 0.25 100 8.04 0.1 0.75
i3 + 0.25 100 8.05 0.1 0.75
i3 + 0.25 100 8.07 0.1 0.75
i3 + 0.25 100 8.09 0.1 0.75
; 6.0 > 2.0
i3 + 1.00 100 8.02 0.1 0.75
i3 + 1.00 100 8.09 0.1 0.75
; 8.0 > 2.0
i3 + 0.25 100 9.02 0.1 0.75
i3 + 0.25 100 9.00 0.1 0.75
i3 + 0.25 100 8.10 0.1 0.75
i3 + 0.25 100 8.09 0.1 0.75
i3 + 0.25 100 8.07 0.1 0.75
i3 + 0.25 100 8.09 0.1 0.75
i3 + 0.25 100 8.10 0.1 0.75
i3 + 0.25 100 9.00 0.1 0.75
; 10.0 > 2.0
i3 + 0.25 100 9.02 0.1 0.75
i3 + 0.25 100 9.00 0.1 0.75
i3 + 0.25 100 8.10 0.1 0.75
i3 + 0.25 100 8.09 0.1 0.75
i3 + 0.25 100 8.07 0.1 0.75
i3 + 0.25 100 9.00 0.1 0.75
i3 + 0.25 100 8.10 0.1 0.75
i3 + 0.25 100 8.09 0.1 0.75
; 12.0 > 2.0
i3 + 0.25 100 8.02 0.1 0.75
i3 + 0.25 100 8.04 0.1 0.75
i3 + 0.25 100 8.05 0.1 0.75
i3 + 0.25 100 8.07 0.1 0.75
i3 + 0.25 100 8.09 0.1 0.75
i3 + 0.25 100 8.07 0.1 0.75
i3 + 0.25 100 8.05 0.1 0.75
i3 + 0.25 100 8.04 0.1 0.75
; 14.0 > 2.0
i3 + 1.00 100 8.02 0.1 0.75
i3 + 1.00 100 8.09 0.1 0.75
; 16.0 > 2.0 end instr 3
i4 0.0 0.75 100 9.02 0.1 0.75
i4 + 0.25 100 9.09 0.1 0.75
i4 + 0.25 100 9.09 0.1 0.75
i4 + 0.25 100 9.07 0.1 0.75
i4 + 0.25 100 9.05 0.1 0.75
i4 + 0.25 100 9.04 0.1 0.75
; 2.0 > 2.0
i4 + 0.75 100 9.00 0.1 0.75
i4 + 0.25 100 9.07 0.1 0.75
i4 + 0.25 100 9.07 0.1 0.75
i4 + 0.25 100 9.05 0.1 0.75
i4 + 0.25 100 9.04 0.1 0.75
i4 + 0.25 100 9.02 0.1 0.75
; 4.0 > 2.0
i4 + 0.5 100 8.09 0.1 0.75
i4 + 0.5 100 8.11 0.1 0.75
i4 + 0.5 100 9.01 0.1 0.75
i4 + 0.5 100 9.02 0.1 0.75
; 6.0 > 2.0
i4 + 0.125 100 8.11 0.1 0.75
i4 + 0.125 100 9.01 0.1 0.75
i4 + 0.25 100 9.02 0.1 0.75
i4 + 0.25 100 9.04 0.1 0.75
i4 + 0.25 100 9.05 0.1 0.75
i4 + 0.25 100 9.04 0.1 0.75
i4 + 0.25 100 9.02 0.1 0.75
i4 + 0.25 100 9.04 0.1 0.75
i4 + 0.25 100 9.05 0.1 0.75
; 8.0 > 2.0
i4 + 0.75 100 9.02 0.1 0.75
i4 + 0.25 100 9.09 0.1 0.75
i4 + 0.25 100 9.09 0.1 0.75
i4 + 0.25 100 9.07 0.1 0.75
i4 + 0.25 100 9.05 0.1 0.75
i4 + 0.25 100 9.09 0.1 0.75
; 10.0 > 2.0
i4 + 0.5 100 10.00 0.1 0.75
i4 + 0.5 100 9.10 0.1 0.75
i4 + 0.25 100 9.09 0.1 0.75
i4 + 0.25 100 10.00 0.1 0.75
i4 + 0.25 100 9.10 0.1 0.75
i4 + 0.25 100 9.09 0.1 0.75
; 12.0 > 2.0
i4 + 0.25 100 9.07 0.1 0.75
i4 + 0.25 100 9.05 0.1 0.75
i4 + 0.25 100 9.04 0.1 0.75
i4 + 0.25 100 9.02 0.1 0.75
i4 + 0.25 100 9.04 0.1 0.75
i4 + 0.25 100 9.05 0.1 0.75
i4 + 0.25 100 9.07 0.1 0.75
i4 + 0.25 100 9.09 0.1 0.75
; 14.0 > 2.0
i4 + 0.125 100 9.02 0.1 0.75
i4 + 0.125 100 9.04 0.1 0.75
i4 + 0.25 100 9.05 0.1 0.75
i4 + 0.25 100 9.07 0.1 0.75
i4 + 0.25 100 9.09 0.1 0.75
i4 + 0.25 100 9.07 0.1 0.75
i4 + 0.25 100 9.05 0.1 0.75
i4 + 0.25 100 9.04 0.1 0.75
i4 + 0.25 100 9.02 0.1 0.75
; 16.0 > 2.0
e
|