Csound Csound-dev Csound-tekno Search About

Re: Rezzy {was:Re: oscil1i problem}

Date1999-09-16 16:57
FromJM&M DARREMONT
SubjectRe: Rezzy {was:Re: oscil1i problem}
Hi,

Here is the working .orc using moogvcf.
It's been changed a bit however from the rezzy version wich used buzz as a
sound generator. Here I used vco.
Well, I said that I used the same parameters than with rezzy but of course as
you pointed out I scaled resonance 1-100 for rezzy and 0-1 for moogvcf.
Actually moogvcf works fine here for my purpose.
By the way, what is the difference musically between rezzy and moogvcf?

Thanks.



Hans Mikelson a écrit:
> 
> Hi,
> 
> JM&M DARREMONT wrote:
> 
> >I tried moogvcf instead of rezzy and it works fine with the exact same
> >parameters. And it gives what I wanted.
> >I think rezzy is bugged.
> 
> I think rezzy does not like having a zero cut-off frequency.  Try:
> 
> f2 0 1025 7 0.0100 102 ...
> 
> When I tried moogvcf I had to leave the input signal normalized to 1 to get
> it to work.  Also resonance/Q should be between 0-1 for moogvcf and between
> 1 and about 100 for rezzy.  You might run into trouble if you try to push
> the moogvcf Q value much above 1 or 2.
> 
> Maybe you could post your working moogvcf code so I could check it out.
> 
> Bye,
> Hans Mikelson


;   Moog.orc

sr=44100
kr=44100
ksmps=1
nchnls=1


instr  1


idur=p3
iamp=p4
ifqc=p5
ifco=ifqc+p6
irez=p7
ienvmod=p8
imodep=ifco-(p6*ienvmod)
kpw=p9 ;between 0-1

iwave = 3 ; Selected wave form 1=Saw, 2=Square/PWM, 3=Tri/Saw-Ramp-Mod
isine = 1
imaxd = 1/ifqc*2 ; Allows pitch bend down of two octaves
;kpw1 oscil .25, ifqc/200, 1
;kpw = kpw1 + .5
asig vco 0.8, ifqc, iwave, kpw, isine, imaxd

kfco  oscil1i   0, 1,idur,2 
kfco2 wrap kfco, imodep, ifco

kenv oscil1i 0, iamp, idur,3
kdclick linseg 0, .002, 1, idur-.004, 1, .002, 0


;moogvcf
  ;;irez – amount of resonance(0 to 1).

  apulse1 buzz 1,ifqc, sr/2/ifqc, 1 ; Avoid aliasing
  
;  asaw integ apulse1
;  axn = asaw-.5
  ayn moogvcf asig, kfco2, irez

        out  ayn*kdclick*kenv

endin

;Moog.sco

f1      0       65536   10      1       
f2      0       1024    7       0.9740  102     1.0000  51      0.9796  52    
 0.8366  154     0.4930  153     0.3621  154     0.1764  51
0.1439  52      0.1216  153     0.0631  154     0.0000  
f3      0       1024    7       0.0000  51      1.0000  51      0.9803  52    
 0.8422  154     0.5103  153     0.3839  154     0.2045  51
0.1731  52      0.1516  153     0.0951  154     0.0341  
;p1     p2      p3      p4      p5      p6      p7      p8      p9      
i1      0.0000  0.1980  20000   41      195.4700        0.9935  0.6111  0.1554
 
i1      0.1990  0.1980  20000   41      4966.7700       0.5293  0.1554  0.9437
 
i1      0.3980  0.1980  20000   41      2650.5100       0.8449  0.9437  0.3695
 
i1      0.5970  0.1980  20000   41      4222.0500       0.6910  0.3695  0.8596
 
i1      0.7960  0.1980  20000   41      3453.8700       0.7627  0.8596  0.2839
 
i1      0.9950  0.1980  20000   41      3817.4400       0.6415  0.2839  0.9264
 
i1      1.1940  0.1980  20000   41      3205.6300       0.2999  0.9264  0.6196
 
i1      1.3930  0.1980  20000   41      1501.1700       0.1499  0.6196  0.7773
 
i1      1.5920  0.1980  20000   41      752.5400        0.0026  0.7773  0.4973
 
i1      1.7910  0.1980  20000   41      15.6400 1.0000  0.4973  0.1079  
i1      1.9900  0.1980  20000   41      5000.0000       0.4902  0.1079  0.9753
 
i1      2.1890  0.1980  20000   41      2451.1300       0.8592  0.9753  0.5540
 
i1      2.3880  0.1980  20000   41      4296.3300       0.6806  0.5540  0.8038
 
i1      2.5870  0.1980  20000   41      3403.0500       0.7692  0.8038  0.4608
 
i1      2.7860  0.1980  20000   41      3844.8000       0.6415  0.4608  0.2132
 
e

-- 
Jean-Michel DARREMONT