| Yes it's me again...
Well apparently the problem is not with loscil, but simply with the
first instrument.
try to run this with rescaling:
;Bug orc
sr= 44100
kr= 4410
ksmps= 10
nchnls= 2
instr 1
k1 oscil1 0 ,1 ,p3,2
asig oscili p4,p5,1
outs asig*k1*p6,asig*k1*(1-p6)
endin
;Bug sco
f1 0 4096 10 1
f2 0 2048 7 0.0000 205 0.4570 205 1.0000 204 0.9780 205 0.8910 205
0.7170 205 0.6090 205 0.4130 204 0.1520 410 0.0000
;p1 p2 p3 p4 p5 p6
i1 44.5670 27.6760 1542 195.9977 0.8317
i1 44.5811 13.5730 1752 365.7447 0.8317
i1 44.5807 13.9520 2137 526.8174 0.8317
i1 44.5803 14.3310 2239 682.5037 0.8317
i1 44.5800 14.7110 1373 834.3034 0.8317
i1 44.5755 19.2150 147 983.0761 0.8317
i1 44.5779 16.7810 147 1129.3778 0.8317
i1 44.5741 20.5700 41 1273.5969 0.8317
i1 44.5768 17.9150 571 1416.0196 0.8317
i1 44.5808 13.8360 1333 1556.8652 0.8317
i1 44.5816 13.0620 114 1696.3069 0.8317
i1 44.5824 12.2870 1410 1834.4849 0.8317
i1 44.5740 20.6430 1849 1971.5148 0.8317
i1 44.5793 15.4250 1869 2107.4935 0.8317
i1 44.5808 13.8380 922 2242.5036 0.8317
i1 44.5771 17.5620 837 2376.6159 0.8317
i1 44.5812 13.4850 1096 2509.8921 0.8317
i1 44.5778 16.9020 1908 2642.3861 0.8317
i1 44.5748 19.8730 1424 2774.1456 0.8317
i1 44.5802 14.4290 698 2905.2132 0.8317
i1 44.5838 10.9020 698 3035.6268 0.8317
i1 44.5766 18.0600 698 3165.4206 0.8317
i1 44.5809 13.7860 1771 3294.6256 0.8317
i1 44.5847 9.9690 1366 3423.2698 0.8317
i1 44.5732 21.4730 1153 3551.3790 0.8317
i1 44.5820 12.6880 964 3678.9766 0.8317
i1 44.5830 11.6550 775 3806.0843 0.8317
i1 44.5841 10.6220 586 3932.7220 0.8317
i1 44.5851 9.5900 397 4058.9081 0.8317
i1 44.5935 1.2030 184 4184.6597 0.8317
i1 24.2620 33.8070 1542 77.7817 0.4309
i1 24.2792 16.5790 1752 155.5635 0.4309
i1 24.2788 17.0430 2137 233.3452 0.4309
i1 24.2783 17.5060 2239 311.1270 0.4309
i1 24.2778 17.9700 1373 388.9087 0.4309
i1 24.2723 23.4710 147 466.6905 0.4309
i1 24.2753 20.4980 147 544.4722 0.4309
i1 24.2707 25.1270 41 622.2540 0.4309
i1 24.2739 21.8830 571 700.0357 0.4309
i1 24.2789 16.9010 1333 777.8175 0.4309
i1 24.2799 15.9550 114 855.5992 0.4309
i1 24.2808 15.0090 1410 933.3810 0.4309
i1 24.2706 25.2160 1849 1011.1627 0.4309
i1 24.2770 18.8420 1869 1088.9444 0.4309
i1 24.2789 16.9040 922 1166.7262 0.4309
i1 24.2744 21.4520 837 1244.5079 0.4309
i1 24.2793 16.4730 1096 1322.2897 0.4309
i1 24.2752 20.6460 1908 1400.0714 0.4309
i1 24.2715 24.2760 1424 1477.8532 0.4309
i1 24.2782 17.6260 698 1555.6349 0.4309
i1 24.2825 13.3180 698 1633.4167 0.4309
i1 24.2737 22.0610 698 1711.1984 0.4309
i1 24.2790 16.8400 1771 1788.9802 0.4309
i1 24.2836 12.1770 1366 1866.7619 0.4309
i1 24.2696 26.2300 1153 1944.5436 0.4309
i1 24.2803 15.4980 964 2022.3254 0.4309
i1 24.2816 14.2370 775 2100.1071 0.4309
i1 24.2828 12.9750 586 2177.8889 0.4309
i1 24.2841 11.7140 397 2255.6706 0.4309
i1 24.2943 1.4700 184 2333.4524 0.4309
i1 42.4590 27.6760 4250 184.9972 0.1182
i1 42.4723 14.4160 6173 425.0120 0.1182
i1 42.4701 16.6120 360 691.3702 0.1182
i1 42.4734 13.3200 3238 976.4211 0.1182
i1 42.4700 16.6790 5147 1276.2307 0.1182
i1 42.4737 12.9690 3890 1588.3517 0.1182
i1 42.4741 12.6150 1923 1911.0974 0.1182
i1 42.4750 11.6650 4261 2243.2267 0.1182
i1 42.4748 11.8840 2252 2583.7839 0.1182
i1 42.4855 1.2030 506 2932.0082 0.1182
i1 6.3030 5.6050 4250 130.8128 0.3908
i1 6.3057 2.9200 6173 261.6256 0.3908
i1 6.3052 3.3640 360 392.4383 0.3908
i1 6.3059 2.6980 3238 523.2511 0.3908
i1 6.3052 3.3780 5147 654.0639 0.3908
i1 6.3060 2.6260 3890 784.8767 0.3908
i1 6.3060 2.5550 1923 915.6895 0.3908
i1 6.3062 2.3620 4261 1046.5023 0.3908
i1 6.3062 2.4070 2252 1177.3150 0.3908
i1 6.3084 0.2440 506 1308.1278 0.3908
i1 1.2810 18.3920 4250 103.8262 0.8798
i1 1.2898 9.5800 6173 180.7719 0.8798
i1 1.2884 11.0400 360 250.0368 0.8798
i1 1.2905 8.8520 3238 314.7421 0.8798
i1 1.2883 11.0840 5147 376.2555 0.8798
i1 1.2908 8.6180 3890 435.3393 0.8798
i1 1.2910 8.3830 1923 492.4762 0.8798
i1 1.2916 7.7520 4261 547.9978 0.8798
i1 1.2915 7.8980 2252 602.1447 0.8798
i1 1.2986 0.8000 506 655.0989 0.8798
e
Now the bizzare thing is that with this score i dn't have problems:
f1 0 4096 10 1
f2 0 2048 7 0.0000 205 0.4570 205 1.0000 204 0.9780 205 0.8910 205
0.7170 205 0.6090 205 0.4130 204 0.1520 410 0.0000
;p1 p2 p3 p4 p5 p6
i1 1.2720 7.5800 4250 134.6459 0.0842
i1 1.2756 3.9480 6173 234.4321 0.0842
i1 1.2750 4.5500 360 324.2576 0.0842
i1 1.2759 3.6480 3238 408.1700 0.0842
i1 1.2750 4.5680 5147 487.9430 0.0842
i1 1.2760 3.5520 3890 564.5652 0.0842
i1 1.2761 3.4550 1923 638.6627 0.0842
i1 1.2764 3.1950 4261 710.6653 0.0842
i1 1.2763 3.2550 2252 780.8850 0.0842
i1 1.2792 0.3300 506 849.5581 0.0842
e
(remember, i have 30000k for perf, 1.5 giga on disk, & i'm using
Mac's Csound.)
I will investigate further on but the problem seems really weird. I
tried all format, sound manager, aiff, no header, with the same results=
A super Freeze...
maybe it's the signal which is too low???
I also did a much longer score with success, but with a different
orc, much more complicated. So I beleive that the problem comes from the
score! But it still seems weird that way also!!
Anyhow, I hope we can find what's wrong!
Thanks again for all of you,
And good Csounding!
Karim
|