| Hi,
Continuing the drum thread a bit, here are some FM toms.
Bye,
Hans Mikelson
; ORC
sr = 44100 ; Sample rate
kr = 4410 ; Kontrol rate
ksmps = 10 ; Samples/Kontrol period
nchnls = 2 ; Normal stereo
;---------------------------------------------------------
; FM Tom-Tom
; Coded by Hans Mikelson 9/5/99
;---------------------------------------------------------
instr 15
idur = p3 ; Duration
iamp = p4 ; Amplitude
ifqc = cpspch(p5) ; Convert pitch to frequency
irez = p6 ; Resonance or Q
ifco = p7 ; Cut off frequency
ihit = p8 ; Noise duration
ihamp = p9 ; Noise amplitude
ipanl = sqrt(p10) ; Pan left
ipanr = sqrt(1-p10) ; Pan right
afqc1 linseg 1+iamp/30000, ihit*.5*idur, 1, .1, 1 ; Pitch bend
afqc = afqc1*afqc1 ; Pitch bend squared
adclck linseg 0, .002, 1, idur-.004, 1, .002, 0 ; Declick envelope
aamp1 expseg .01, .001, 1, idur-.001, .04 ; Tone envelope
aamp2 expseg .01, .001, 1, idur*ihit-.001, .01 ; Noise envelope
arnd1 rand ihamp ; Genrate noise
arnd rezzy arnd1, ifco, irez, 1 ; High pass mode
asig oscil 1, afqc*ifqc*(1+arnd*aamp2), 1 ; Frequency modulation with
noise
aout = asig*iamp*aamp1*adclck ; Apply amp envelope and
declick
outs aout*ipanl, aout*ipanr ; Output the sound
endin
; SCORE
f1 0 65536 10 1
; .125, .250, .375, .500, .625, .750, .875, 1.000
; Sta Dur Amp Pitch Q Fqc HitDur HitAmp Pan
i15 0.125 .13 23000 6.09 30 1200 .18 70 .2
i15 0.250 .15 25000 6.09 20 300 .22 40 .5
i15 0.500 .15 25000 6.09 20 600 .22 70 .4
i15 0.750 .25 29000 7.02 30 900 .11 95 .8
i15 0.00 1 0 6.09 20 500 .7 100 .5
s
; Sta Dur Amp Pitch Q Fqc HitDur HitAmp Pan
i15 0.125 .13 23000 6.09 30 1200 .18 30 .2
i15 0.250 .15 25000 6.09 20 300 .22 40 .5
i15 0.500 .12 21000 6.09 20 600 .22 30 .4
i15 0.750 .25 29000 6.07 30 900 .11 95 .8
i15 0.00 1 0 6.09 20 500 .7 100 .5
s
; Sta Dur Amp Pitch Q Fqc HitDur HitAmp Pan
i15 0.125 .13 23000 6.10 10 1200 .18 20 .2
i15 0.250 .15 25000 6.09 60 2300 .72 10 .5
i15 0.375 .17 23000 6.10 10 1400 .25 20 .8
i15 0.500 .15 25000 6.09 60 2600 .72 10 .4
i15 0.750 .25 29000 7.02 30 900 .11 95 .8
i15 0.00 1 0 6.09 20 500 .7 100 .5
s
; Sta Dur Amp Pitch Q Fqc HitDur HitAmp Pan
i15 0.000 .18 20000 7.01 20 400 .23 40 .9
i15 0.125 .13 23000 6.09 30 1200 .18 70 .2
i15 0.250 .15 25000 6.09 20 300 .22 40 .5
i15 0.375 .17 23000 6.10 10 1400 .25 40 .8
i15 0.500 .15 25000 6.09 20 600 .22 70 .4
i15 0.625 .12 20000 6.10 10 1000 .25 50 .5
i15 0.750 .25 29000 6.07 30 900 .11 95 .8
i15 0.00 1 0 6.09 20 500 .7 100 .5
s
; Sta Dur Amp Pitch Q Fqc HitDur HitAmp Pan
i15 0.125 .13 23000 6.09 30 1200 .18 70 .2
i15 0.250 .19 25000 6.09 20 300 .22 40 .0
i15 0.375 .13 23000 6.10 30 1400 .35 20 .8
i15 0.500 .19 25000 6.09 40 3600 .32 20 .4
i15 0.625 .12 20000 6.10 10 1000 .25 50 .99
i15 0.750 .19 29000 6.07 30 900 .11 95 .8
i15 0.875 .11 20000 7.02 10 1000 .25 30 .4
i15 0.00 1 0 6.09 20 500 .7 100 .5
s
; Sta Dur Amp Pitch Q Fqc HitDur HitAmp Pan
i15 0.000 .18 20000 7.02 20 400 .23 40 .9
i15 0.125 .13 23000 6.09 30 1200 .18 30 .2
i15 0.250 .19 25000 6.09 20 300 .22 40 .1
i15 0.375 .13 23000 6.10 10 1400 .25 40 .8
i15 0.500 .19 25000 6.07 20 600 .22 30 .4
i15 0.750 .25 29000 6.10 30 900 .11 95 .8
i15 0.00 1 0 6.09 20 500 .7 100 .5
s
; Sta Dur Amp Pitch Q Fqc HitDur HitAmp Pan
i15 0.125 .13 23000 6.09 30 1200 .18 70 .2
i15 0.250 .19 25000 6.09 20 300 .22 40 .5
i15 0.375 .13 23000 6.10 30 1400 .35 20 .8
i15 0.500 .19 25000 6.09 40 3600 .32 20 .1
i15 0.625 .12 20000 6.10 10 1000 .25 50 .5
i15 0.750 .19 29000 6.07 30 900 .11 95 .8
i15 0.875 .11 20000 7.02 10 1000 .25 30 .4
i15 0.00 1 0 6.09 20 500 .7 100 .5
s
; Sta Dur Amp Pitch Q Fqc HitDur HitAmp Pan
i15 0.000 .18 20000 7.02 20 400 .23 40 .9
i15 0.125 .13 23000 6.09 40 3200 .68 10 .2
i15 0.250 .19 25000 6.09 20 300 .22 40 .5
i15 0.375 .13 23000 6.10 40 3400 .65 10 .8
i15 0.500 .26 25000 6.07 20 600 .08 90 .4
i15 0.752 .43 25000 6.09 30 900 .08 85 .0
i15 0.745 .45 25000 6.07 30 900 .08 85 .99
i15 0.00 1 0 6.09 20 500 .7 100 .5
|