The files can be found on (at least)
ftp.maths.bath.ac.uk:pub/dream/documentation/sounds/modelling/
>From here I see
omphalos 305% ls -l ./pub/dream/documentation/sounds/modelling/
total 38
-rw-r--r-- 1 jpff ftp 4166 Feb 17 1998 britestk.aiff
-rw-r--r-- 1 jpff ftp 4140 Dec 22 1997 britestk.wav
-rw-r--r-- 1 jpff ftp 590 Feb 17 1998 fwavblnk.aiff
-rw-r--r-- 1 jpff ftp 556 Dec 22 1997 fwavblnk.wav
-rw-r--r-- 1 jpff ftp 586 Feb 17 1998 impuls20.aiff
-rw-r--r-- 1 jpff ftp 556 Dec 22 1997 impuls20.wav
-rw-r--r-- 1 jpff ftp 582 Feb 17 1998 impuls40.aiff
-rw-r--r-- 1 jpff ftp 556 Dec 22 1997 impuls40.wav
-rw-r--r-- 1 jpff ftp 8970 Feb 17 1998 mandpluk.aiff
-rw-r--r-- 1 jpff ftp 8944 Dec 22 1997 mandpluk.wav
-rw-r--r-- 1 jpff ftp 582 Feb 17 1998 marmstk1.aiff
-rw-r--r-- 1 jpff ftp 556 Dec 22 1997 marmstk1.wav
-rw-r--r-- 1 jpff ftp 574 Feb 17 1998 twopeaks.aiff
-rw-r--r-- 1 jpff ftp 556 Dec 22 1997 twopeaks.wav
omphalos 306%
Shound be on the Montreal mirror site as well in the same place. Hope
that it what you wanted.
|