Csound Csound-dev Csound-tekno Search About

[Csnd] Code Share: barmodel etude #2 (actually version 1 - recovered!!!)

Date2021-01-23 17:58
From"Dr. Richard Boulanger"
Subject[Csnd] Code Share: barmodel etude #2 (actually version 1 - recovered!!!)

<CsoundSynthesizer>

<CsOptions>

</CsOptions>

<CsInstruments>


; Barmodel Etude 2 (2021) Richard Boulanger

; A musical exploration of the 'turnon' example instruments in the Csound Manual by Stefano Cucchi


; Actually, this is the first version, recovered after a crash!

; - Thanks to Eduardo Moguillansky, Tarmo Johannes and John ffitch

; -- for their recovery tips, advice, and clues on where to look!

; On my MacBook, the .csd was hiding in the following directory:

; - /var/folders/_k/2q5495095d53gw9b674tdxdc0000gq/T/

; It was named:

; - csound-tmpDDKVuDky.csd

; seems this is the folder where my version of CsoundQt is saving files I am currently editing!



sr = 44100

ksmps = 32

nchnls = 2

0dbfs = 1


gasend1 init 0

gasend2 init 0


turnon 100

turnon 101


instr 1

abar barmodel 2, 2, p4, 0.000001, 0.0103, 20, p5, p6, p7

kenvelope expseg 1, p3, .01

abar = abar * kenvelope * p8

gasend1 = gasend1 + abar*p8

gasend2 = gasend2 + abar*p8

endin


instr 2

idenStart = p4

kdensity expseg p4, p3, 0.001

apulse mpulse 1, kdensity

kenvelope expseg 1, p3, .001

apulse = apulse * kenvelope * p5

gasend1 = gasend1 + apulse

gasend2 = gasend2 + apulse

endin


instr 3

idryLeft = p4

idryRight = p5

kgate adsr .01,.01,1,0

outs (gasend1*kgate) * p4, (gasend2*kgate) * p5

endin


instr 100

aphaser phaser1 gasend1, 4700, 1000, -0.8

arevphaser reverb aphaser, 1.618

outs arevphaser * 0.2, arevphaser * 0.2

clear gasend1

endin


instr 101

afold fold gasend2, 26

adelfoldL multitap afold, 0.62, 0.52, 1.19, 0.44

adelfoldR multitap afold, 0.94, 0.64, 1.42, 0.54

outs adelfoldL * 0.5, adelfoldR * 0.5

clear gasend2

endin


</CsInstruments>


<CsScore>


t 0 33 13 29 14 51


i3 0 6 .87 .2


i2 0 6 .07 .68


i1 3.60 4 10.0 0.13 300 0.3 0.58

i1 3.71 4 9.8 0.12 200 0.4 0.57

i1 3.76 4 11.6 0.11 100 0.5 0.59


i2 7 5 .007 .28

i3 7 3 .32 .56


i1 10 9 09.10 0.13 300 0.31 0.65

i1 10 9 06.13 0.09 400 0.23 0.58

i1 10 9 03.09 0.11 200 0.13 0.68


i3 14 5 .74 .69

i2 14.00 7 .01 .36

i2 15.00 7 .02 .24

s ; section 2

t 0 48 4 58 8 83


i3 0 22 .78 .58

i1 0.21 1 08 0.12 300 0.3 0.8

i1 0.22 1 09 0.12 100 0.4 0.2


i1 2.03 2 14 0.02 500 0.2 0.7

i1 2.02 2 12 0.22 400 0.52 0.47

i1 4.3 3 9.7 0.08 1145 0.1 0.55

i1 4.5 3 10.1 0.10 245 0.2 0.54

i1 4.6 3 8.3 0.09 345 0.3 0.58


i2 8.00 8 .04 .79

i1 8.01 7 08 0.11 125 0.1 0.6

i1 8.02 6 28 0.13 280 0.3 0.8

i1 8.03 5 39 0.02 600 0.2 0.7

i1 8.04 4 39 0.02 600 0.2 0.7


i2 11.75 6 .03 .46


s ; section 3

t 0 91 9 83 11 68 12 72


i3 0.00 1.9 .78 .98

i1 0.00 3 07 0.11 125 0.1 0.6

i1 0.01 4 27 0.13 280 0.3 0.8

i1 0.02 5 36 0.02 600 0.2 0.7

i1 0.03 6 32 0.02 600 0.2 0.7


i3 2 2.9 .68 .58

i1 2.00 6 06 0.11 125 0.1 0.6

i1 2.01 5 23 0.13 280 0.3 0.8

i1 2.02 4 38 0.02 600 0.2 0.7

i1 2.03 3 12 0.02 600 0.2 0.7


i3 5 2.9 .78 .98

i1 5.00 2 09 0.11 125 0.1 0.6

i1 5.01 3 37 0.13 280 0.3 0.8

i1 5.02 4 46 0.02 600 0.2 0.7

i1 5.03 5 22 0.02 600 0.2 0.7


i3 8 .9 .68 .58

i1 8.00 3 06 0.11 125 0.1 0.6

i1 8.01 5 23 0.13 280 0.3 0.8

i1 8.02 2 38 0.02 600 0.2 0.7

i1 8.03 4 12 0.02 600 0.2 0.7


i3 9 1.9 .68 .58

i1 9.00 7 11 0.11 125 0.1 0.6

i1 9.21 6 33 0.13 280 0.3 0.8

i1 9.52 5 28 0.02 600 0.2 0.7

i1 9.93 4 42 0.02 600 0.2 0.7


i1 11.00 5 8.1 0.12 105 0.12 0.36

i1 11.41 5 8.8 0.13 205 0.52 0.37

i1 11.92 5 8.2 0.15 745 0.42 0.26

i1 12.03 5 6.3 0.14 905 0.62 0.38


s ; section 4

t 0 111 5 60 11 99


i2 0 1.9 .78 .98

i1 0.00 3 06 0.11 125 0.1 0.6

i1 0.01 4 26 0.13 280 0.3 0.8

i1 0.02 5 46 0.02 600 0.2 0.7

i1 0.03 6 52 0.02 600 0.2 0.7


i3 2 2.9 .68 .58

i1 2.00 6 09 0.11 125 0.1 0.6

i1 2.01 5 43 0.13 280 0.3 0.8

i1 2.02 4 78 0.02 600 0.2 0.7

i1 2.03 3 11 0.02 600 0.2 0.7


i2 5 1.7 .78 .98

i3 5 2.9 .78 .98

i1 5.00 2 12 0.11 125 0.1 0.6

i1 5.01 3 27 0.13 280 0.3 0.8

i1 5.02 4 56 0.02 600 0.2 0.7

i1 5.03 5 14 0.02 600 0.2 0.7


i2 8 1.87 .78 .98

i3 8 .9 .68 .58

i1 8.00 3 05 0.11 125 0.1 0.6

i1 8.01 5 43 0.13 280 0.3 0.8

i1 8.02 2 18 0.02 600 0.2 0.7

i1 8.03 4 52 0.02 600 0.2 0.7


i2 2 2.1 .78 .98

i3 9 1.9 .68 .58

i1 9.00 7 08 0.11 125 0.1 0.6

i1 9.21 6 28 0.13 280 0.3 0.8

i1 9.52 5 18 0.02 600 0.2 0.7

i1 9.93 4 72 0.02 600 0.2 0.7


i1 11.00 9 8.1 0.12 105 0.12 0.35

i1 11.41 8 8.8 0.13 205 0.52 0.36

i1 11.92 7 8.2 0.15 745 0.42 0.26

i1 12.03 6 6.3 0.14 905 0.62 0.34


s ; section 5

t 0 131 12 39 14 60


i3 0 1.9 .78 .98

i1 0.00 3 16 0.11 125 0.1 0.6

i1 0.81 4 46 0.13 280 0.3 0.8

i1 1.20 5 12 0.02 600 0.2 0.7

i1 1.93 6 62 0.02 600 0.2 0.7


i3 2 2.9 .68 .58

i1 2.00 6 79 0.11 125 0.1 0.6

i1 2.31 5 23 0.13 280 0.3 0.8

i1 3.52 4 18 0.02 600 0.2 0.7

i1 4.03 3 41 0.02 600 0.2 0.7


i3 5 2.9 .78 .98

i1 5.00 2 22 0.11 125 0.1 0.6

i1 6.31 3 87 0.13 280 0.3 0.8

i1 6.72 4 06 0.02 600 0.2 0.7

i1 7.53 5 54 0.02 600 0.2 0.7


i3 8 .9 .68 .58

i1 8.00 3 45 0.11 125 0.1 0.6

i1 8.21 5 23 0.13 280 0.3 0.8

i1 8.32 2 38 0.02 600 0.2 0.7

i1 8.63 4 12 0.02 600 0.2 0.7


i3 9 1.9 .68 .58

i1 9.00 7 08 0.11 125 0.1 0.6

i1 9.21 6 28 0.13 280 0.3 0.8

i1 9.52 5 18 0.02 600 0.2 0.7

i1 9.93 4 72 0.02 600 0.2 0.7


i1 12.00 6 88.1 0.12 105 0.12 0.36

i1 12.41 6 68.8 0.13 205 0.52 0.37

i1 12.92 5 28.2 0.15 745 0.42 0.26

i1 12.03 5 08.3 0.14 905 0.62 0.38


s ; section 6

t 0 49 11 33 13 29 22 53


i3 0 4.85 .32 .58

i2 0 5 .71 .87


i3 6 4.74 .62 .48

i2 6 6 .11 .96


i3 9 4.85 .32 .68

i2 9 5 .91 .67


i1 11.00 7 59 0.233 333 0.23 0.63


i1 13.00 6 38 0.323 403 0.34 0.43

i1 13.01 5 29 0.323 203 0.44 0.42


i1 15.00 4 43 0.123 183 0.52 0.39

i1 15.02 3 26 0.123 273 0.42 0.33

i1 15.07 2 18 0.123 413 0.72 0.41


i1 19.01 7 11 0.122 108 0.13 0.43

i1 19.43 7 47 0.135 208 0.50 0.41

i1 19.98 7 63 0.147 908 0.60 0.42

i1 20.49 7 95 0.122 108 0.13 0.39


i3 21 8 .32 .38


i2 21 9 .005 .25


s ; section 7

t 0 37 10.9 43 12 28 12.9 18 13.4 13 14 14 22.8 33 25 43


i3 0 16 .92 .98

i3 1 15 .82 .68

i3 3 14 .72 .88

i3 5 12 .62 .78


i2 0 10 .15 .65

i2 1 10 .25 .75

i2 3 10 .55 .55

i2 8 10 .75 .45


i3 12 16 .58 .88


i1 12.0 9 95 0.11 125 0.1 0.26

i1 12.1 9 83 0.13 280 0.3 0.28

i1 12.2 9 38 0.02 600 0.2 0.27

i1 12.3 9 42 0.02 600 0.2 0.37


i1 12.4 9 85 0.11 125 0.1 0.26

i1 12.5 9 28 0.13 280 0.3 0.28

i1 12.6 9 12 0.02 600 0.2 0.27

i1 12.7 9 72 0.02 600 0.2 0.29

i1 12.8 9 58 0.12 105 0.1 0.26

i1 12.9 9 68 0.13 205 0.5 0.27


i1 13.0 9 75 0.11 125 0.1 0.26

i1 13.1 9 43 0.13 280 0.3 0.28

i1 13.2 9 28 0.02 600 0.2 0.27

i1 13.3 9 12 0.02 600 0.2 0.37


i3 14 10.85 2.82 2.98

i2 14 .81 1.08 1.08

i2 14 .09 1.08 1.08

i2 14 .41 1.08 1.08

i2 14 .02 1.08 1.08


i2 14.01 11 .041 .309

i2 14.31 18 .01 .109

i2 14.72 14 .02 .109

i2 14.2 21 .29 .409


i3 22.8 4.85 .32 .58

i2 22.8 5 .71 1.7


i2 25 5 2.7 2.2

i3 25.9 4.85 .13 .15


e

</CsScore>

</CsoundSynthesizer>


Dr. Richard Boulanger

Professor of Electronic Production and Design

Berklee College of Music

Professional Writing and Technology Division


Csound mailing list Csound@listserv.heanet.ie https://listserv.heanet.ie/cgi-bin/wa?A0=CSOUND Send bugs reports to https://github.com/csound/csound/issues Discussions of bugs and features can be posted here